| トピック | 出題範囲 |
|---|
| トピック 1 | - Hemic & Lymphatic Systems, Mediastinum, Diaphragm: This section of the exam measures the skills of medical coders and includes procedures related to the spleen, lymph nodes, bone marrow, as well as surgical interventions in the mediastinum and diaphragm. Coders must differentiate procedures by region and system accurately.
|
| トピック 2 | - Special Senses (Ocular and Auditory): This section of the exam measures the skills of coding specialists and covers the coding of procedures related to the eyes and ears. Topics include surgeries on the cornea, retina, and middle
- inner ear, as well as related diagnostic procedures.
|
| トピック 3 | - Integumentary System: This section of the exam measures the skills of medical coders and covers procedures related to the skin and related structures. Topics include excisions, biopsies, repairs, and destruction services, focusing on accurate code selection and modifier usage for integumentary interventions.
|
| トピック 4 | - Urinary System and Male Genital System: This section of the exam measures the skills of medical coders and assesses understanding of procedures on kidneys, bladder, ureters, prostate, and male reproductive organs. Proper use of CPT codes for surgical and diagnostic interventions is tested.
|
| トピック 5 | - Female Reproductive System and Maternity Care & Delivery: This section of the exam measures the skills of coding specialists and evaluates coding accuracy for gynecological and obstetric procedures. It includes deliveries, antepartum care, cesarean sections, and surgical procedures involving female reproductive anatomy.
|
| トピック 6 | - Digestive System: This section of the exam measures the skills of coding specialists and evaluates the coding of surgeries and procedures involving the oral cavity, pharynx, esophagus, stomach, intestines, liver, pancreas, and related organs. Understanding endoscopic procedures is particularly critical here.
|
| トピック 7 | - Accurate ICD-10-CM Coding: This section of the exam measures the skills of medical coders and focuses on the precise assignment of diagnosis codes using the ICD-10-CM system. The goal is to ensure accurate representation of patient conditions, proper sequencing, and a clear linkage between diagnoses and services.
|
| トピック 8 | - Musculoskeletal System: This section of the exam measures the skills of coding specialists and focuses on coding procedures involving bones, joints, muscles, and tendons. It covers surgeries, reductions, arthroscopies, and fracture treatments, emphasizing accurate mapping of procedures to anatomical areas.
|
| トピック 9 | - Applying the ICD-10-CM Guidelines: This section of the exam measures the skills of coding specialists and covers how to apply official ICD-10-CM guidelines to real-world coding scenarios. It emphasizes the hierarchy of instructional notes, general and chapter-specific rules, and how to make judgment calls within compliant coding frameworks.
|
| トピック 10 | - Respiratory System: This section of the exam measures the skills of medical coders and evaluates the ability to code procedures involving the nose, sinuses, larynx, trachea, bronchi, and lungs. Attention is given to services like endoscopies, excisions, and resections within the respiratory tract.
|
| トピック 11 | - Anesthesia: This section of the exam measures the skills of medical coders and involves coding anesthesia services based on surgical site, complexity, and time. It tests the understanding of anesthesia modifiers and the importance of linking anesthesia codes with the correct primary procedures.
|
| トピック 12 | - Evaluation & Management Services: This section of the exam measures the skills of coding specialists and covers office visits, hospital care, consultations, and other E
- M services. It tests the understanding of time-based coding, medical decision-making, and history
- exam components per current CMS guidelines.
|
| トピック 13 | - Overview of ICD-10-CM: This section of the exam measures the skills of medical coders and introduces the structure, format, and usage of the ICD-10-CM coding system. It reviews the purpose of ICD-10-CM in diagnosis reporting and prepares candidates to interpret chapters, code ranges, and conventions embedded in the system.
|
| トピック 14 | - Pathology & Laboratory: This section of the exam measures the skills of medical coders and includes lab tests, specimen analysis, and pathological examination procedures. It ensures that coders understand how to apply codes for chemistry panels, cultures, and histopathological diagnostics.
|
| トピック 15 | - Radiology: This section of the exam measures the skills of coding specialists and focuses on diagnostic imaging procedures including X-rays, CT scans, MRIs, ultrasounds, and nuclear medicine. It emphasizes proper selection of codes based on anatomical site and modality used.
|
| トピック 16 | - Review of Anatomy: This section of the exam measures the skills of coding specialists and covers a high-level understanding of human anatomy. It includes organs, systems, directional terminology, and anatomical locations, enabling coders to link procedures and diagnoses to the correct bodily structures with accuracy and consistency.
|
CPC模擬テストエンジンは繰り返しの練習であなたの解答能力を高めることができます。更に、本当な問題と正確の解答もCPC勉強資料のメリットです。本社のCPC勉強資料を使ったお客様の試験通過率は98%に達し、採集したデータによると、CPC試験に参加したほとんどのお客様は合格しました。高い通過率こそ我が社は業界に一席を占める重要な保証です。
我が社の係員は心を込めて誠心誠意にお客様のあらゆる要求に答えします。いかなる場合でも、いかなる時間でも本社の係員に連絡し、CPCについての問題解決に力を入れて努力します。ご使用がわからない場合に、ヘルプが必要な場合に、遠慮なく私たちに連絡してください。
幸せは自分の心が決めます。あなたは自分の心に準じてCPC試験に早く申し込みましょう。我々社は質高いCPCトレーニング資料と行き届いたサービスを提供して、あなたはCPC試験に合格するのを助けます。我々の商品を選んで、あなたは絶対後悔しないと信じられます。
お客様の需要に従って、わが社はCPCトレーニング資料に三つのバージョンを作り上げました。一つはPDF版で、印刷できてCPC練習問題を便利に閲覧しながらメモを取ります。二つはソフト版で、windowsシステムを搭載したパソコンに使用しなければいけない。パソコンにCPC試験の実際環境を模擬して実行されます。CPC本番試験の雰囲気を体験できます。三つはオンライン版で、携帯やIPADなどの電子設備に使用することができる。あなたはいつでも、どこでも、CPCオンラインテストエンジンを使用して学習することができます。それは時間が余裕ではないお客様に対し大きなメリットです。